1
/
of
11
SmartProduct Store
130W Laptop USB C Car Charger Fast Charging, 3 Ports Cigarette Lighter Adapter, PD3.0/QC4.0/PPS 45W, LED Light, Compatible with Macbook, Ipad, Iphone 16, Galaxy S24, with a 100W USB C Cable
130W Laptop USB C Car Charger Fast Charging, 3 Ports Cigarette Lighter Adapter, PD3.0/QC4.0/PPS 45W, LED Light, Compatible with Macbook, Ipad, Iphone 16, Galaxy S24, with a 100W USB C Cable
Regular price
$62.15 AUD
Regular price
$0.00 AUD
Sale price
$62.15 AUD
Unit price
/
per
Couldn't load pickup availability
- 【Three Port Fast Charging】 Equipped with one USB A port and two type-c ports, the UGREEN 130W USB C car charger charges 3 devices simultaneously. The dual PD Car Charger has 3 ports for high-speed charging your devices. Supports PD3.0, QC4.0, PPS 45W and many other fast charging protocols. The fast charge car adapter charges an iPhone 15 to 60% in 30 minutes, a Galaxy 24 Ultra to 65% in 30 mins, or a MacBook Pro 16" to 100% in 90 mins.
- 【Superior Safety】UL tested and RoHS, CE & FCC & RCM certified. The car charger approved by AU standard AS/NZS 62368.1:2018 has built-in intelligent chip which distributes the current reasonably in real time and protects your device from short circuit, over-current, over-voltage, over-charge without shortening the service life. The car charger has passed the UL94 Vertical Burn Test, reaching the highest standard of flame retardant materials: V-0.
- 【Stylish & Practical】Advanced PC material with scratch-resistant body, your car phone charger will continue looking good as new. Fan blade cooling helps speed up heat dissipation, maintaining a suitable working temperature all the time. A metal ring safely secures the car charger for over 3000 plug-and-pulls, and a blue LED light make it easy to find the charging ports in the dark.
- 【Broad Compatibility】Compatible with iPhone 16/iPhone 16 Plus/iPhone 16 Pro/ iPhone 16 Pro Max/iPhone 15 Pro Max/15 Pro/15 Plus/15/14/13/12/11/SE/X series; Galaxy flagship series (45W Fast Charging) Galaxy S24 Ultra/Plus, Galaxy S23 Ultra/Plus, Galaxy S22 Ultra/Plus; Galaxy series (25W Fast Charging) Galaxy S24/S23/S22, Galaxy S21/S21 Ultra/Plus; iPad Pro/Air; MacBook, ChromeBook, Drone, Dell, HP, Google Pixelbook, LG, Kindle Fire HD 10, Steam Deck, Switch, Bluetooth receivers, dash cams and more devices. This type c car charger has full flexibility for most of car models with a 12V-24V cigarette socket.
- 【What's In The Box】 This cigarette lighter car charger includes a 130W USB C Car Charger and a 3.3 FT 100W USB C Cable. The cable has a built in E-Marker Chip that provides PD fast charging and comprehensive protection to the device battery and adapter. Supports 60W and 100W at 3A and 5A as well as Data-Sync and a 480 Mbps transfer speed.
Product Description
Specifications
USB-C1 Output | 5V/3A 9V/3A 12V/2.5A 30W Max |
USB-C2 Output | 5V/3A 9V/3A 12V3A 15V/3A 20V/5A 100W Max PPS:3.3-11V/5A |
USB-A Output | 4.5V/5A 5V/4.5A 5V/3A 9V/2A 12V/1.5A 22.5W Max |
Protocol Supported | USB-C1: PD3.0/QC3.0/FCP/AFC/APPLE 5V2.4A/BC1.2; USB-C2: PD3.0/PPS/QC4+(QC4.0/QC3.0)/FCP/AFC/APPLE 5V2.4A/BC1; USB-A: SCP/QC3.0/FCP/AFC/APPLE 5V2.4A/BC1.2. |
Power Output | Get the maximum power output (130W) from your 12V car port from the built-in Buck-Boost controller chips (PL5501). |
Voltage Boost | After the boost, devices will begin charging after the handshake protocol is confirmed. This is to ensure connected devices will not be damaged. |
Overheat Protection | Built-in JD6621 chip reduces power consumption when charging temperatures exceed 149°F to protect connected devices. |
Note | Please start car engine before connecing your device for charging. When multiple devices are connected at the same time, plugging a new device in or unplugging a device from the car charger will cause a short charging pause for other devices. This short pause is because the charger is redistributing the power, which will intelligently adjust the power output to protect your product's battery. |
Note | Not compatible with private protocols like: Xiaomi Turbo, OnePlus Warp and OPPO VOOC. |
Note | Generally, we suggest you use the USB C port to charge Apple watch. If you want to to use the USB A port, only the C1 and A port can be used simultaneously. |
Note | When you need to use 2 or more of the charging ports simultaneously, to maximize the output power, it is suggested to preferentially use the C2/A ports. The combination of C1 and A is not recommended because the power output would be minimal in this case. |
Note | Please use a 5A(100W) E-Marker USB C to USB C cable with this charger to realize PPS 45W fast charging and make sure your phone supports PPS45W |
Enclosure Material | PC(UL94-V0); The product has passed the UL94 Vertical Burn Test, reaching the highest standard of flame retardant materials: V-0. |
Comparison Table
Customer Reviews | 4.7 out of 5 stars 4,079 | 4.2 out of 5 stars 159 | 4.4 out of 5 stars 360 | 4.7 out of 5 stars 1,576 | 4.6 out of 5 stars 3,453 | 4.7 out of 5 stars 1,470 | 4.5 out of 5 stars 1,748 |
Price | $49.99$49.99 | $65.99$65.99 | $19.99$19.99 | $23.95$23.95 | $29.99$29.99 | $36.99$36.99 | $36.76$36.76 |
Charging Ports | 2*USB C + USB A | 3*USB C + USB A | USB C + USB A | USB C + USB A | 2*USB A | 2*USB C | 2*USB C + USB A |
Charging Technology | PD3.0 + QC4.0+ | PD3.0 + QC4.0+ | PD3.0 + QC3.0 | PD3.0 + QC3.0 | QC3.0 | PD3.0 | PD3.0 + QC3.0 |
Charging Power | PD 100W & PD 30W & QC 18W | PD 140W & PD 30W & QC 30W | PD 30W & QC 22.5W | PPS 45W/PD30W & QC 18W | QC 18W & QC 18W | PD 30W & PD 20W | PD 60W & PD 20W & QC 18W |
Material | PC(UL94-V0) | PC(UL94-V0) | PC(UL94-V0) | PC(UL94-V0) | Premium Alloy | Premium Alloy | PC(UL94-V0) |
Charging Devices | Phone&Tablet&Laptop | Phone&Tablet&Laptop | Phone&Tablet&Laptop | Phone&Tablet&Laptop | Phone&Tablet | Phone&Tablet&Laptop | Phone&Tablet&Laptop |
Samsung Charging Speed | 45W Super Fast Charging 2.0 | 45W Super Fast Charging 2.0 | 25W Super Fast Charging 1.0 | 45W Super Fast Charging 2.0 | 15W Fast Charging | 25W Super Fast Charging 1.0 | 25W Super Fast Charging 1.0 |
Comes with Cable | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
Share
No reviews










